Get the latest insights to help you reach your organization's strategic goals – on topics from brand awareness, patient acquisition, and revenue generation to on-call scheduling, telehealth, and AI.
Resource Hub Colleague Connect: Definitions and Benchmarks
30 min read
Colleague Connect: Definitions and Benchmarks
Colleague Connect is one of the cornerstone tactics in your toolbox. Here's a quick guide to the terminology you need to know to understand strategy and performance.
Colleague Connect: Direct, physician-to-physician messaging via email and mobile app that are highly targeted introductions to establish new peer relationships.
Targets: Physicians who have been directly messaged by the featured physician based on the target criteria selected.
Opens: The number of physicians who viewed the Colleague Connect message through their Doximity inbox or email within a 60-day window.
Open Rate: Unique Opens/Total Targets
-
- Benchmark: 47%
- Benchmark: 47%
Connections: The number of physicians who accepted the Colleague Connect message within a 60-day window.
Connection Rate: Unique Connections/Total Targets
-
- Benchmark: 14%
Conversion Rate: Unique Connections/Unique Opens
-
- Benchmark: 28.5%
Reply Rate: Unique Replies/Unique Targets
-
- Benchmark: .80%
Double Opens: The number of physicians who viewed the Colleague Connect message through their Doximity inbox and email within a 60-day window.
Network Growth: New Connections/Starting Network Size
-
- Benchmark: 9%
Adult Colleague Connect Benchmarks by Specialty
| Specialty | Open Rate Benchmark | Connection Rate Benchmark |
|---|---|---|
| Cardiology | 40 - 50% | 9 - 19% |
| Emergency Medicine | 44 - 54% | 6 - 16% |
| Endocrinology | 52 - 62% | 14 - 24% |
| Family Medicine | 37 - 47% | 5 - 15% |
| Gastroenterology | 47 - 57% | 9 - 19% |
| General Surgery | 48 - 58% | 9 - 19% |
| Geriatrics | 54 - 64% | 21 - 31% |
| Hematology | 44 - 54% | 13 - 23% |
| Internal Medicine | 43 - 53% | 7 - 17% |
| Nephrology | 52 - 62% | 12 - 22% |
| Neurology | 43 - 53% | 10 - 20% |
| Neurosurgery | 45 - 55% | 10 - 20% |
| Obstetrics & Gynecology | 42 - 52% | 7 - 17% |
| Oncology | 38 - 48% | 6 - 16% |
| Ophthalmology | 54 - 64% | 19 - 29% |
| Orthopaedic Surgery | 50 - 60% | 13 - 23% |
| Otolaryngology (ENT) | 50 - 60% | 11 - 21% |
| Physical Medicine/Rehab | 43 - 53% | 14 - 24% |
| Psychiatry | 54 - 64% | 23 - 33% |
| Pulmonology | 50 - 60% | 12 - 22% |
| Radiation Oncology | 44 - 54% | 6 - 16% |
| Rheumatology | 54 - 64% | 19 - 29% |
| Thoracic Surgery | 44 - 54% | 14 - 24% |
| Urology | 46 - 56% | 11 - 21% |
Pediatric Colleague Connect Benchmarks by Specialty
| Specialty | Open Rate Benchmark | Connection Rate Benchmark |
|---|---|---|
| Child Neurology | 39 - 49% | 14 - 24% |
| Neonat/Perinatology | 49 - 59% | 10 - 20% |
| Pediatric Cardiology | 46 - 56% | 14 - 24% |
| Pediatric Gastroenterology | 50 - 60% | 10 - 20% |
| Pediatric Hematology & Oncology | 40 - 50% | 9 - 19% |
| Pediatric Pulmonology | 53 - 63% | 20 - 30% |
| Pediatrics | 45 - 55% | 8 - 18% |
NP/PA Colleague Connect Benchmarks by Specialty
| Specialty | Open Rate Benchmark | Connection Rate Benchmark |
|---|---|---|
| Family Nurse Practitioner | 37 - 47% | 9 - 19% |
| Physician Assistant | 51 - 61% | 7 - 17% |
You might also be interested in...
Link Copied!